Size Chart - AK - Knit-Rite X-Wool
STEP 1: Top & Bottom
Measure the circumference along the top of your groin and 2 inches up from the bottom of your residual limb. Continue to STEP 2: Find your size
STEP 2: Find your size
Take both your top, bottom, and length measurements and use the chart to determine your size. If you're in-between sizes, we suggest remeasuring again to be on safe side. Most above-knee amputees fit a size "Wide."
![]() |
![]() |
|
| MEDIUM | WIDE | |
| TOP (INCHES) | 14 - 16 | 18 - 20 |
| BOTTOM (INCHES) | 8 - 10 | 12 - 14 |
| LENGTH | (INCHES) | |
| Short | 10 - 12 | |
| Regular | 14 - 16 | |
| Long | 18 - 20 |
Using sizing from product packaging
| SOCK SIZE | LENGTH | FLAT DIMENSIONS (inches) |
| Medium | Short | 7 x 4 x 10 |
| Medium | Regular | 7 x 4 x 14 |
| Medium | Long | 7 x 4 x 18 |
| Wide | Medium | 9 x 7 x 14 |

