Size Chart - Arm - Knit-Rite Soft Sock with X-Static
STEP 1: Top & Bottom

Continue to STEP 2: Find your size
STEP 2: Find your size
Take both your top, bottom, and length measurements and use the chart to determine your size. If you're in-between sizes, we suggest remeasuring again to be on safe side.
![]() |
![]() |
![]() |
|
| NARROW | REGULAR | WIDE | |
| TOP (INCHES) | 11 - 14 | 14 - 16 | 18 + |
| BOTTOM (INCHES) | 7 - 8 | 8 - 10 | 12 + |
| LENGTH | (INCHES) | ||
| Short | 10 - 14 | ||
| Medium | 16 - 20 |
Using sizing from product packaging
| SOCK SIZE | LENGTH | FLAT DIMENSIONS (inches) |
| Narrow | Short | 4 x 2.5 x 12 |
| Regular | Short | 6 x 3.5 x 12 |
| Regular | Medium | 6 x 3.5 x 16 |
| Wide | Medium | 8 x 4.5 x 16 |


