Size Chart - Arm - Knit-Rite Soft Sock Coolmax
STEP 1: Top & Bottom
Below-elbow amputees measure the circumference around your elbow and 1 1/2 inches up from end of your residual limb. Above-elbow amputees measure the circumference at the level of your underarm and 1.5 inches up from the bottom of your residual limb. Continue to STEP 2: Length
STEP 2: Length
Length is a matter of preference. Continue to STEP 3: Find your size
STEP 3: Find your size
Take both your top, bottom, and length measurements and use the chart to determine your size. If you're in-between sizes, we suggest remeasuring again to be on safe side. Most arm amputees fit a size "Narrow."
![]() |
![]() |
![]() |
||
| CHILD | NARROW | REGULAR | WIDE | |
| TOP (INCHES) | 8 | 11 - 14 | 14 - 16 | 18 + |
| BOTTOM (INCHES) | 6 | 7 - 8 | 8 - 10 | 12 + |
| LENGTH | (INCHES) | |||
| Extra Short | 8 - 12 | |||
| Short | 10 - 14 | |||
| Medium | 16 - 20 | |||
| *Long | 22 - 28 |
*Size "Narrow" with Length "Long" is not available with a Hole-In-Toe.
Using sizing from product packaging
| SOCK SIZE | LENGTH | FLAT DIMENSIONS (inches) |
| Child | Short | 3 x 2 x 8 |
| Narrow | Short | 4 x 2.5 x 12 |
| Narrow | Medium | 4 x 2.5 x 16 |
| Narrow | Medium | 4 x 2.5 x 20 |
| Regular | X-Short | 5.5 x 3.5 x 9 |
| Regular | Short | 6 x 3.5 x 12 |
| Regular | Medium | 6 x 3.5 x 16 |
| Regular | Long | 6 x 3.5 x 20 |
| Wide | Short | 8 x 4.5 x 12 |
| Wide | Medium | 8 x 4.5 x 16 |


