features-knit-rite-soft-sock-black
Knit-Rite Soft Sock Black Materials
97.3% polyester, 2.7% Lycra
Care Instructions
Wash your Knit-Rite Soft-Sock Black every day right side out. Machine wash with all purpose detergent similar to Medi Wash, non-chlorine bleach only when needed Rinse thoroughly and pull taut, toe to top. No liquid softeners. Last tumble dry, low heat.
Precautions
Wear a clean prosthetic sock every day for proper residual limb care.
Knit-Rite Standard Sock Size Chart
SIZE | FITS SOCK SIZE | |
Narrow | B, 0, 1 | |
Regular | 1, 2 | |
STANDARD PROSTHETIC SOCK SIZING - FLAT MEASUREMENTS | ||
SOCK SIZE | TOP WIDTH | TOE WIDTH |
A | 4 in (10cm) | 3 in (7.5cm) |
B | 5.5 in (14cm) | 3.5 in (9cm) |
Size 0 | 6 in (15cm) | 3.5 in (9cm) |
Size 1 | 7 in (17.5cm) | 4 in (10cm) |
Size 2 | 8 in (20cm) | 5 in (12.5cm) |
Size 3 | 9 in (23cm) | 6 in (15cm) |
Size 4 | 10 in (25cm) | 7 in (17.5cm) |
Size 5 | 11 in (27.5cm) | 7 in (17.5cm) |
Size 6 | 12 in (30cm) | 8 in (20cm) |
Part Numbers (SKUs)
SIZE | LENGTH | SOCK PLY | HOLE-IN-TOE | KNIT-RITE PRODUCT NUMBER |
Narrow │ Short | Lightweight | No | 1SB1-NA-SH |
Narrow │ Short | Lightweight | Yes | 1SBS-NA-SH |
Narrow │ Short | 3 Ply | No | 1SB3-NA-SH |
Narrow │ Short | 3 Ply | Yes | 1SB3-SN-SH |
Regular │X-Short | Lightweight | No | 1SB1-RG-XS |
Regular │X-Short | Lightweight | Yes | 1SBS-RG-XS |
Regular │X-Short | 3 Ply | No | 1SB3-RG-XS |
Regular │X-Short | 3 Ply | Yes | 1SB3-SR-XS |
Regular │ Short | Lightweight | No | 1SB1-RG-SH |
Regular │ Short | Lightweight | Yes | 1SBS-RG-SH |
Regular │ Short | 3 Ply | No | 1SB3-RG-SH |
Regular │ Short | 3 Ply | Yes | 1SB3-SR-SH |
Regular │ Medium | Lightweight | No | 1SB1-RG-MD |
Regular │ Medium | Lightweight | Yes | 1SBS-RG-MD |
Regular │ Medium | 3 Ply | No | 1SB3-RG-MD |
Regular │ Medium | 3 Ply | Yes | 1SB3-SR-MD |
Shipping
Knit-Rite Soft Sock Black typically ships within 1-4 business days.
Estimated Product Dimensions (inches): L 9 W 7.5 H 0.5
Estimated Product Weight:.15lbs
Product Packaging: Polybag